Click on any image below for a full sized image. Times are shown in UTC.
Pass Start: | 09 Nov 2013 11:22 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 41° E |
Frequency: | 137.10MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 08 Nov 2013 23:48 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 13° E |
Frequency: | 137.10MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 08 Nov 2013 16:31 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 30° W |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 08 Nov 2013 15:23 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 27° W |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 08 Nov 2013 14:53 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 50° E |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 08 Nov 2013 13:42 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 60° E |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 06 Nov 2013 17:22 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 13° W |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 06 Nov 2013 15:40 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 73° W |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 16:04 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 47° W |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 14:29 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 33° E |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 14:15 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 81° W |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 13:47 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 19° W |
Frequency: | 137.10MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 12:49 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 8° E |
Frequency: | 137.62MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 12:37 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 23° E |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 05 Nov 2013 12:05 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 81° E |
Frequency: | 137.10MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 16:25 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 33° W |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 15:57 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 15° W |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 14:47 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 46° E |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 14:14 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 80° W |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 13:44 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 20° W |
Frequency: | 137.10MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 13:07 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 11° E |
Frequency: | 137.62MHz |
Channel A: | 2 (Near Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 12:36 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Northbound |
Max Elevation: | 23° E |
Frequency: | 137.9125MHz |
Channel A: | 1 (Visible) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 06:38 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 19° W |
Frequency: | 137.62MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 06:07 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 12° W |
Frequency: | 137.9125MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 04:58 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 89° W |
Frequency: | 137.62MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 04:22 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 48° W |
Frequency: | 137.9125MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 03:50 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 15° W |
Frequency: | 137.10MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 03:19 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 17° E |
Frequency: | 137.62MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 02:42 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 34° E |
Frequency: | 137.9125MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Pass Start: | 27 Oct 2013 02:08 |
Enhancement: | MCIR |
Projection: | Normal |
Direction: | Southbound |
Max Elevation: | 61° W |
Frequency: | 137.10MHz |
Channel A: | 3 (Mid Infrared) |
Channel B: | 4 (Thermal Infrared) |
Next Scheduled Satellite Passes over Hannover, Germany
* local time is Mitteleuropäische Zeit. |