Next Scheduled Satellite Passes over Hannover, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 27 Apr 15:47 27 Apr 17:47 27 Apr 16:04 27 Apr 18:04 137.50
NOAA 17 27 Apr 19:39 27 Apr 21:39 27 Apr 19:56 27 Apr 21:56 137.62
NOAA 17 27 Apr 21:19 27 Apr 23:19 27 Apr 21:36 27 Apr 23:36 137.62
NOAA 18 28 Apr 00:24 28 Apr 02:24 28 Apr 00:41 28 Apr 02:41 137.10
NOAA 18 28 Apr 02:05 28 Apr 04:05 28 Apr 02:23 28 Apr 04:23 137.10
NOAA 15 28 Apr 03:57 28 Apr 05:57 28 Apr 04:13 28 Apr 06:13 137.50
NOAA 15 28 Apr 05:36 28 Apr 07:36 28 Apr 05:54 28 Apr 07:54 137.50
NOAA 17 28 Apr 09:29 28 Apr 11:29 28 Apr 09:47 28 Apr 11:47 137.62

* local time is Westeuropäische Sommerzeit.

Weather Satellite Images for Hannover, Germany

Weather satellite images recorded at Hannover, Germany.

Latitude: 52.266, Longitude: 9.454

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in UTC.

* local time is Westeuropäische Sommerzeit.